Steel Exchange India Ltd
STEI.NS- Latest Trade
- trading lower13.85INR
- Change
- -0.1
- % Change
0.72%Negative
- As of Aug 18 2022. Values delayed up to 15 minutes
- Day Range
- 13.80 - 14.25
- 52-Week Range
- 6.75 - 26.26
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,762.90 | 0.15%Positive |
Copper | 670.05 | 1.34%Positive |
Brent Crude Oil | 95.98 | 2.49%Positive |
CBOT Soybeans | 1,491.50 | 1.10%Positive |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,285.72 | 0.27%Positive |
Euro STOXX 50 | 3,777.38 | 0.57%Positive |
FTSE 100 | 7,541.85 | 0.35%Positive |
Nikkei 225 | 28,942.14 | 0.96%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes