Suncor Energy Inc
SU.TO- Latest Trade
- trading higher48.06CAD
- Change
- 1.14
- % Change
2.44%Positive
- Day Range
- 46.96 - 48.40
- 52-Week Range
- 21.90 - 48.49
As of May 16 2022. Values delayed up to 15 minutes
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,795.00 | 0.69%Negative |
Copper | 758.70 | 0.76%Positive |
Brent Crude Oil | 112.83 | 1.15%Positive |
CBOT Soybeans | 1,654.25 | 0.47%Positive |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,009.35 | 0.36%Negative |
Euro STOXX 50 | 3,685.34 | 0.49%Negative |
FTSE 100 | 7,464.80 | 0.63%Positive |
Nikkei 225 | 26,547.05 | 0.45%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes