Suncor Energy Inc
SU.TO- Latest Trade
- trading higher41.73CAD
- 0
- 0.00%
- As of Mar 22 2023. Values delayed up to 15 minutes
- Today's Range
- -- - --
- 52 Week Range
- 36.38 - 53.62
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,938.00 | -- |
Copper | 769.75 | 0.76% |
Brent Crude Oil | 75.29 | 0.04% |
CBOT Soybeans | 1,460.25 | 0.46% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,002.87 | -- |
Euro STOXX 50 | 4,199.24 | 0.42% |
FTSE 100 | 7,542.11 | 0.08% |
Nikkei 225 | 27,466.61 | 1.93% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes