Suncor Energy Inc
SU.TO- Latest Trade
- trading higher41.94CAD
- 0
- 0.00%
- As of Mar 31 2023. Values delayed up to 15 minutes
- Today's Range
- -- - --
- 52 Week Range
- 36.38 - 53.62
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,983.60 | 0.17% |
Copper | 787.55 | 0.16% |
Brent Crude Oil | 79.13 | 0.18% |
CBOT Soybeans | 1,470.75 | 0.25% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,050.83 | 0.57% |
Euro STOXX 50 | 4,291.98 | 0.15% |
FTSE 100 | 7,634.20 | 0.18% |
Nikkei 225 | 28,041.48 | 0.93% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes