Tata Consumer Products Ltd
TACN.NS- Latest Trade
- trading higher730.15INR
- Change
- 0
- % Change
0.00%
- Day Range
- -- - --
- 52-Week Range
- 650.20 - 889.00
As of Jul 5 2022. Values delayed up to 15 minutes
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,805.20 | 0.35%Positive |
Copper | 674.55 | 0.66%Negative |
Brent Crude Oil | 114.40 | 0.79%Positive |
CBOT Soybeans | 1,626.00 | -- |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,825.33 | 1.06%Positive |
Euro STOXX 50 | 3,452.42 | 0.12%Positive |
FTSE 100 | 7,232.65 | 0.89%Positive |
Nikkei 225 | 26,439.32 | 1.09%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes