Teck Resources Ltd
TECKb.TO- Latest Trade
- trading lower38.34CAD
- Change
- -1.02
- % Change
2.59%Negative
- Day Range
- 37.10 - 39.00
- 52-Week Range
- 24.84 - 57.50
As of Jul 5 2022. Values delayed up to 15 minutes
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,805.20 | 0.35%Positive |
Copper | 674.55 | 0.66%Negative |
Brent Crude Oil | 113.67 | 0.15%Positive |
CBOT Soybeans | 1,626.00 | -- |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,825.33 | 1.06%Positive |
Euro STOXX 50 | 3,452.42 | 0.12%Positive |
FTSE 100 | 7,232.65 | 0.89%Positive |
Nikkei 225 | 26,451.88 | 1.14%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes