TEL.OL
TEL.OL- Latest Trade
- trading lower--
- --
- --
- As of Mar 23 2023. Values delayed up to 15 minutes
- Today's Range
- -- - --
- 52 Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,946.80 | -- |
Copper | 771.75 | -- |
Brent Crude Oil | 76.07 | 0.81% |
CBOT Soybeans | 1,446.50 | 0.14% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,936.97 | 1.65% |
Euro STOXX 50 | 4,184.74 | 0.26% |
FTSE 100 | 7,501.59 | 0.86% |
Nikkei 225 | 27,419.61 | 0.17% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes