Markets Performance
Official Data PartnerCommodities
| Future | Last | % Change |
|---|---|---|
| Gold | 1,928.40 | 0.35% |
| Copper | 717.35 | 0.10% |
| Brent Crude Oil | 76.04 | 1.86% |
| CBOT Soybeans | 1,559.50 | 0.16% |
Stocks
| Index | Last | % Change |
|---|---|---|
| S&P 500 | 4,455.59 | 0.12% |
| Euro STOXX 50 | 4,391.09 | 0.16% |
| FTSE 100 | 7,519.11 | 0.11% |
| Nikkei 225 | 33,422.52 | 0.98% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes
- WorldBrazil central bank board nominees defend government's economic policies
President Luiz Inacio Lula da Silva's first picks for key positions in Brazil's central bank, Gabriel Galipolo and Ailton de Aquino, defended the government's actions and their positive impact on forecasts and market prices during a Senate hearing on Tuesday.