UPDATE 2-Evergrande relief, earnings prop up European stocks
* L'Oreal helps French blue chips outperform (Updates to close)
* L'Oreal helps French blue chips outperform (Updates to close)
European stocks opened higher on Friday as a surprise interest payment by debt-ridden China Evergrande Group buoyed global sentiment while strong earnings from L'Oreal and gains in tech stocks lent further support.
* Barclays, Nordea down despite strong earnings (Updates to close)
European shares slipped on Thursday, driven by gloomy sentiment on renewed worries around China's property sector and mixed quarterly results.
* Recovery in euro area has further to run - TS Lombard (Updates to close)
European shares inched lower on Wednesday as underwhelming earnings reports from French luxury group Kering and Dutch semiconductor company ASML overshadowed strong results from Nestle and others.
* Roche falls as COVID-19 treatment fails to help patients (Updates to close)
European stocks inched higher on Tuesday as technology shares rose, mirroring overnight gains in their Wall Street peers and offsetting losses in Sweden's Ericsson and healthcare companies.
European shares fell on Monday after weaker-than-expected growth data from China hit luxury stocks, while a relentless surge in commodity prices fuelled worries about inflation spiralling out of control.
European shares opened lower on Monday, as surging commodity prices added to fears around a burgeoning energy crisis, while weak data from China kept concerns around slowing economic growth alive.
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 22 Oct 2021 | 141.69 | +0.17 | +0.12% |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 22 Oct 2021 | 220.88 | +0.87 | +0.40% |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 22 Oct 2021 | 222.97 | +1.44 | +0.65% |
| .FTSE | FTSE 100 Index | 3:09am EDT | 7,224.93 | +20.38 | +0.28% |
| .FTMC | FTSE 250 Index | 3:09am EDT | 22,954.42 | +37.37 | +0.16% |
| .FTT1X | FTSE techMARK 100 Index | 3:09am EDT | 7,175.55 | -2.95 | -0.04% |
| .GDAXI | DAX Index | 3:09am EDT | 15,546.97 | +3.99 | +0.03% |
| .FCHI | CAC 40 Index | 3:09am EDT | 6,723.19 | -10.50 | -0.16% |
| .SSMI | SMI Index | 3:08am EDT | 12,051.06 | -5.15 | -0.04% |
| .SMSI | Madrid General Index | 3:09am EDT | 879.90 | +1.01 | +0.11% |
| .OMXSPI | OMX Stockholm All Share Index | 3:09am EDT | 978.59 | -2.16 | -0.22% |
| .OMXHPI | OMX Helsinki All Share Index | 3:09am EDT | 12,868.44 | -12.35 | -0.10% |
| .OMXC20 | OMX Copenhagen 20 Index | 3:09am EDT | 1,829.46 | +4.57 | +0.25% |
| .OSEAX | Oslo Exchange All-share Index | 3:09am EDT | 1,332.05 | +1.63 | +0.12% |
| .ISEQ | ISEQ Overall Index | 22 Oct 2021 | 8,454.11 | +0.00 | +0.00% |
| .BFX | Bell 20 Index | 3:09am EDT | 4,220.25 | +2.56 | +0.06% |
| .AEX | AEX Amsterdam Index | 3:09am EDT | 814.02 | +1.05 | +0.13% |
| .IBEX | Ibex 35 Index | 3:09am EDT | 8,918.60 | +12.20 | +0.14% |
| .BVLG | PSI General | 3:09am EDT | 4,346.54 | -2.74 | -0.06% |
| .STOXX50 | STOXX 50 | 3:08am EDT | 3,640.51 | +3.33 | +0.09% |
| S&P » | 4,544.90 | -0.11% |
| Dow » | 35,677.02 | +0.21% |
| FTSE 100 » | 7,224.93 | +0.28% |
| Nikkei 225 » | 28,600.41 | -0.71% |
| US 10YR |
+1.645
|
-0.010 |
| DE 10YR |
-0.096
|
-0.004 |
| JP 10YR |
+0.094
|
+0.005 |
| USD / EUR » | 0.8585 | +0.02% |
| USD / GBP » | 0.7262 | -0.06% |
| USD / JPY » | 113.6400 | +0.16% |