European Markets
Official Data PartnerTop European Markets
| Index | Last | Change | % Change |
|---|---|---|---|
trading lower FTSE 100 Index .FTSE | 7,519.11 | -8.15 | 0.11% |
trading lower DAX Index .GDAXI | 16,037.88 | -43.16 | 0.27% |
trading lower CAC 40 Index .FCHI | 7,369.35 | -17.35 | 0.23% |
Markets Performance
Official Data PartnerCommodities
| Future | Last | % Change |
|---|---|---|
| Brent Crude Oil | 76.04 | 1.86% |
| Gold | 1,928.40 | 0.35% |
| Copper | 717.35 | 0.10% |
| CBOT Soybeans | 1,559.50 | 0.16% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes