European Markets
Official Data PartnerTop European Markets
| Index | Last | Change | % Change |
|---|---|---|---|
trading lower FTSE 100 Index .FTSE | 7,621.37 | -7.85 | 0.10%Negative |
trading higher DAX Index .GDAXI | 14,413.81 | +51.78 | 0.36%Positive |
trading higher CAC 40 Index .FCHI | 6,680.63 | +55.72 | 0.84%Positive |
Markets Performance
Official Data PartnerCommodities
| Future | Last | % Change |
|---|---|---|
| Brent Crude Oil | 108.51 | 1.60%Positive |
| Gold | 1,952.30 | -- |
| Copper | 814.80 | 0.15%Negative |
| CBOT Soybeans | 1,745.00 | 0.10%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes
More European Markets
- WorldWalkout by U.S., others did not derail G20 meeting's focus, Indonesia's Indrawati says
A walkout by officials from the United States, Britain and Canada over Russia's participation in a meeting of finance officials from the world's 20 biggest economies did not derail the meeting's focus on finding common ground to address headwinds confronting global growth, the body's chair said on Wednesday.