European Markets
Official Data PartnerTop European Markets
| Index | Last | Change | % Change |
|---|---|---|---|
trading lower FTSE 100 Index .FTSE | 7,175.70 | -17.77 | 0.25%Negative |
trading lower DAX Index .GDAXI | 13,917.27 | -11.84 | 0.09%Negative |
trading lower CAC 40 Index .FCHI | 6,355.00 | -14.94 | 0.23%Negative |
Markets Performance
Official Data PartnerCommodities
| Future | Last | % Change |
|---|---|---|
| Brent Crude Oil | 100.47 | 6.01%Negative |
| Gold | 1,910.70 | 2.50%Negative |
| Copper | 790.00 | 0.77%Negative |
| CBOT Soybeans | 1,661.75 | 0.52%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes