Global Market Data
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | 15 Jan 2021 | 30,814.26 | -177.26 | -0.57% |
.SPX | S&P 500 | 15 Jan 2021 | 3,768.25 | -27.29 | -0.72% |
.IXIC | Nasdaq Composite Index | 15 Jan 2021 | 12,998.50 | -114.14 | -0.87% |
.TRXFLDUSP | Thomson Reuters Equity US Index | 15 Jan 2021 | 341.82 | -2.74 | -0.80% |
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.FTSE | FTSE 100 Index | 15 Jan 2021 | 6,735.71 | -66.25 | -0.97% |
.GDAXI | DAX Index | 15 Jan 2021 | 13,787.73 | -200.97 | -1.44% |
.FCHI | CAC 40 Index | 15 Jan 2021 | 5,611.69 | -69.45 | -1.22% |
.TRXFLDEUPU | Thomson Reuters Equity Europe Index | 15 Jan 2021 | 173.05 | -2.65 | -1.51% |
Sectors & Industries
Business Video
Markets
S&P » | 3,768.25 | -0.72% |
Dow » | 30,814.26 | -0.57% |
FTSE 100 » | 6,735.71 | -0.97% |
Nikkei 225 » | 28,519.18 | -0.62% |
US 10YR » |
+1.087
|
+0.000 |
DE 10YR » |
-0.542
|
+0.000 |
JP 10YR » |
+0.039
|
+0.008 |
Gold » |
1,825.00
USD
|
-25.30
|
Copper » |
3.61
USD
|
-0.06
|
Crude Oil » |
52.04
USD
|
-1.53
|
USD / EUR » | 0.8277 | +0.00% |
USD / GBP » | 0.7358 | +0.00% |
USD / JPY » | 103.8700 | +0.06% |