Global Market Data
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | 22 Oct 2021 | 35,677.02 | +73.94 | +0.21% |
| .SPX | S&P 500 | 22 Oct 2021 | 4,544.90 | -4.88 | -0.11% |
| .IXIC | Nasdaq Composite Index | 22 Oct 2021 | 15,090.20 | -- | --% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 22 Oct 2021 | 406.99 | -0.85 | -0.21% |
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | 3:09am EDT | 7,225.77 | +35.47 | +0.49% |
| .GDAXI | DAX Index | 3:09am EDT | 15,549.84 | +6.86 | +0.04% |
| .FCHI | CAC 40 Index | 3:09am EDT | 6,722.94 | -10.75 | -0.16% |
| .TRXFLDEUPU | Thomson Reuters Equity Europe Index | 2:52am EDT | 192.77 | +0.45 | +0.23% |
Sectors & Industries
Business Video
Markets
| S&P » | 4,544.90 | -0.11% |
| Dow » | 35,677.02 | +0.21% |
| FTSE 100 » | 7,225.77 | +0.49% |
| Nikkei 225 » | 28,600.41 | -0.71% |
| US 10YR » |
+1.645
|
-0.010 |
| DE 10YR » |
-0.096
|
-0.004 |
| JP 10YR » |
+0.094
|
+0.005 |
| Gold » |
1,794.00
USD
|
-1.50
|
| Copper » |
4.53
USD
|
+0.00
|
| Crude Oil » |
84.35
USD
|
+0.59
|
| USD / EUR » | 0.8585 | +0.02% |
| USD / GBP » | 0.7262 | -0.06% |
| USD / JPY » | 113.6400 | +0.16% |