Global Market Data
Official Data PartnerAsia Pacific
Index | Last | Change | % Change |
---|---|---|---|
trading higher NIKKEI 225 INDEX .N225 | 27,509.46 | +107.41 | 0.39% -- |
trading lower HANG SENG INDEX .HSI | 21,660.47 | -297.89 | 1.36% -- |
trading lower | 3,263.41 | -22.26 | 0.68% -- |
trading higher | 7,771.80 | +43.30 | 0.56% -- |
Europe
Index | Last | Change | % Change |
---|---|---|---|
trading higher FTSE 100 IDX .FTSE | 7,845.40 | +25.24 | 0.32% -- |
trading lower CAC 40 INDEX .FCHI | 7,151.54 | -14.73 | 0.21% -- |
trading lower DEUTSCHE BORSE DAX INDEX .GDAXI | 15,413.14 | -96.05 | 0.62% -- |
trading lower Refinitiv Europe Price Return Index .TRXFLDEUPU | 172.95 | -0.74 | 0.43% -- |
America
Index | Last | Change | % Change |
---|---|---|---|
trading lower | 34,053.94 | -39.02 | 0.11% -- |
trading higher | 12,200.82 | -- | -- |
trading higher S&P 500 INDEX .SPX | 4,179.76 | +60.55 | 1.47% -- |
trading higher Refinitiv United States Price Return .TRXFLDUSP | 363.76 | +5.67 | 1.58% -- |
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,914.00 | 0.12% |
Copper | 778.45 | 0.23% |
Brent Crude Oil | 82.39 | 0.27% |
CBOT Soybeans | 1,534.50 | 0.02% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,179.76 | 1.47% |
Euro STOXX 50 | 4,226.44 | 0.35% |
FTSE 100 | 7,845.40 | 0.32% |
Nikkei 225 | 27,509.46 | 0.39% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes