Global Market Data
Official Data PartnerAsia Pacific
Index | Last | Change | % Change |
---|---|---|---|
trading lower NIKKEI 225 INDEX .N225 | 25,935.62 | -457.42 | 1.73%Negative -- |
trading lower HANG SENG INDEX .HSI | 21,859.79 | -137.10 | 0.62%Negative -- |
trading lower | 3,387.64 | -10.98 | 0.32%Negative -- |
trading lower | 6,720.40 | -26.10 | 0.39%Negative -- |
Europe
Index | Last | Change | % Change |
---|---|---|---|
trading lower FTSE 100 IDX .FTSE | 7,168.65 | -0.63 | 0.01%Negative -- |
trading higher CAC 40 INDEX .FCHI | 5,931.06 | +8.20 | 0.14%Positive -- |
trading higher DEUTSCHE BORSE DAX INDEX .GDAXI | 12,813.03 | +29.26 | 0.23%Positive -- |
trading lower Refinitiv Europe Price Return Index .TRXFLDEUPU | 147.37 | -0.80 | 0.54%Negative -- |
America
Index | Last | Change | % Change |
---|---|---|---|
trading higher | 31,097.26 | +321.83 | 1.05%Positive -- |
trading higher | 11,127.84 | +99.11 | 0.90%Positive -- |
trading higher S&P 500 INDEX .SPX | 3,825.33 | +39.95 | 1.06%Positive -- |
trading higher Refinitiv United States Price Return .TRXFLDUSP | 330.63 | +3.74 | 1.14%Positive -- |
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,806.10 | 0.11%Positive |
Copper | 679.40 | 2.12%Negative |
Brent Crude Oil | 111.63 | -- |
CBOT Soybeans | 1,622.00 | 3.16%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,825.33 | 1.06%Positive |
Euro STOXX 50 | 3,448.31 | 0.19%Negative |
FTSE 100 | 7,168.65 | 0.01%Negative |
Nikkei 225 | 25,935.62 | 1.73%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes