.MILA00000CUS
.MILA00000CUS- Latest Trade
- trading higher--
- Change
- --
- % Change
- --
- As of Aug 8 2022. Values delayed up to 15 minutes
- Day Range
- -- - --
- 52-Week Range
- -- - --
- Previous Close
- --
- Open
- --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,772.90 | -- |
Copper | 656.90 | 1.60%Positive |
Brent Crude Oil | 94.81 | 0.12%Negative |
CBOT Soybeans | 1,614.75 | -- |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,145.19 | 0.16%Negative |
Euro STOXX 50 | 3,725.39 | 0.78%Negative |
FTSE 100 | 7,439.74 | 0.11%Negative |
Nikkei 225 | 28,175.12 | 0.00%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes