MVIS CRYPTOCOMPARE RIPPLE INDEX
.MVXRP- Latest Trade
- trading higher3,013.53USD
- Change
- 20.39
- % Change
0.68%Positive
- Day Range
- 2,998.16 - 3,047.97
- 52-Week Range
- 2,410.44 - 10,046.98
As of May 23 2022. Values delayed up to 15 minutes
- Previous Close
- 2,993.14
- Open
- 3,025.43
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,852.50 | 0.25%Positive |
Copper | 782.75 | 1.45%Positive |
Brent Crude Oil | 112.87 | 0.48%Negative |
CBOT Soybeans | 1,681.50 | 0.33%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,973.75 | 1.86%Positive |
Euro STOXX 50 | 3,708.39 | 1.40%Positive |
FTSE 100 | 7,513.44 | 1.67%Positive |
Nikkei 225 | 26,882.08 | 0.44%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes