ADILW.O
ADILW.O- Latest Trade
- trading lower--
- --
- --
- As of Mar 26 2023. Values delayed up to 15 minutes
- Today's Range
- -- - --
- 52 Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,982.10 | -- |
Copper | 786.30 | 0.36% |
Brent Crude Oil | 75.42 | 0.57% |
CBOT Soybeans | 1,428.25 | -- |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,970.99 | 0.56% |
Euro STOXX 50 | 4,130.62 | 1.82% |
FTSE 100 | 7,405.45 | 1.26% |
Nikkei 225 | 27,385.25 | -- |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes