FXNEWS
FXNEWS- Latest Trade
- trading higher--
- Change
- --
- % Change
- --
- Day Range
- -- - --
- 52-Week Range
- -- - --
As of May 17 2022. Values delayed up to 15 minutes
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,828.60 | 0.83%Positive |
Copper | 767.30 | 0.95%Positive |
Brent Crude Oil | 114.96 | 0.63%Positive |
CBOT Soybeans | 1,670.25 | 0.83%Positive |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,048.51 | 1.01%Positive |
Euro STOXX 50 | 3,729.02 | 1.19%Positive |
FTSE 100 | 7,512.03 | 0.63%Positive |
Nikkei 225 | 26,659.75 | 0.42%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes