SID.N
SID.N- Latest Trade
- trading lower--
- --
- --
- As of Feb 8 2023. Values delayed up to 15 minutes
- Day Range
- -- - --
- 52-Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,880.20 | 0.45% |
Copper | 772.90 | 0.37% |
Brent Crude Oil | 84.78 | 1.30% |
CBOT Soybeans | 1,520.75 | 0.36% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,144.22 | 0.48% |
Euro STOXX 50 | 4,226.59 | 0.41% |
FTSE 100 | 7,909.11 | 0.56% |
Nikkei 225 | 27,606.46 | 0.29% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes