TWDUSD=X
TWDUSD=X- Latest Trade
- trading higher--
- --
- --
- As of Mar 29 2023. Values delayed up to 15 minutes
- Today's Range
- -- - --
- 52 Week Range
- -- - --
- Open
- --
- Bid
- --
- Ask
- --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,972.40 | -- |
Copper | 785.65 | 0.31% |
Brent Crude Oil | 78.10 | 0.70% |
CBOT Soybeans | 1,475.50 | 0.53% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,027.81 | 1.42% |
Euro STOXX 50 | 4,231.27 | 1.51% |
FTSE 100 | 7,564.27 | 1.07% |
Nikkei 225 | 27,883.78 | 1.33% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes