Markets Performance
Official Data PartnerCommodities
| Future | Last | % Change |
|---|---|---|
| Gold | 2,041.30 | 0.16% |
| Copper | 721.60 | 0.06% |
| Brent Crude Oil | 80.63 | 0.28% |
| CBOT Soybeans | 1,328.25 | 1.08% |
Stocks
| Index | Last | % Change |
|---|---|---|
| S&P 500 | 4,567.80 | 0.38% |
| Euro STOXX 50 | 4,382.47 | -- |
| FTSE 100 | 7,453.75 | 0.41% |
| Nikkei 225 | 33,465.65 | 0.06% |
Source: LSEG - data delayed by at least 15 minutes
- BusinessUS regulator fines Bank of America $24 mln for Treasuries spoofing
Bank of America has been fined $24 million after two former traders placed phony "spoof" trades to try to influence the market for U.S. Treasuries, the Financial Industry Regulatory Authority said on Thursday.