Markets Performance
Official Data PartnerCommodities
| Future | Last | % Change |
|---|---|---|
| Gold | 1,928.40 | 0.35% |
| Copper | 717.35 | 0.10% |
| Brent Crude Oil | 76.04 | 1.86% |
| CBOT Soybeans | 1,559.50 | 0.16% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes
| Future | Last | % Change |
|---|---|---|
| Gold | 1,928.40 | 0.35% |
| Copper | 717.35 | 0.10% |
| Brent Crude Oil | 76.04 | 1.86% |
| CBOT Soybeans | 1,559.50 | 0.16% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes