Markets Performance
Official Data PartnerCommodities
| Future | Last | % Change |
|---|---|---|
| Gold | 2,041.30 | 0.16% |
| Copper | 721.65 | 0.05% |
| Brent Crude Oil | 80.69 | 0.21% |
| CBOT Soybeans | 1,328.75 | 1.04% |
Source: LSEG - data delayed by at least 15 minutes
| Future | Last | % Change |
|---|---|---|
| Gold | 2,041.30 | 0.16% |
| Copper | 721.65 | 0.05% |
| Brent Crude Oil | 80.69 | 0.21% |
| CBOT Soybeans | 1,328.75 | 1.04% |
Source: LSEG - data delayed by at least 15 minutes