U.S. Markets
Official Data PartnerTop U.S. Markets
| Index | Last | Change | % Change |
|---|---|---|---|
trading higher | 35,950.89 | +520.47 | 1.47% |
unchanged | 14,226.22 | -- | -- |
trading higher S&P 500 Index .SPX | 4,567.80 | +17.22 | 0.38% |
Markets Performance
Official Data PartnerCommodities
| Future | Last | % Change |
|---|---|---|
| Brent Crude Oil | 80.66 | 0.25% |
| Gold | 2,041.30 | 0.16% |
| Copper | 722.25 | 0.03% |
| CBOT Soybeans | 1,328.00 | 1.10% |
Source: LSEG - data delayed by at least 15 minutes