U.S. Markets
Official Data PartnerTop U.S. Markets
| Index | Last | Change | % Change |
|---|---|---|---|
trading higher | 32,196.66 | +466.36 | 1.47%Positive |
trading higher | 11,805.00 | +434.04 | 3.82%Positive |
trading higher S&P 500 Index .SPX | 4,023.89 | +93.81 | 2.39%Positive |
Retail & ConsumerExclusive: Maker of Walmart, Amazon store-brand baby formulas sees shortages through rest of 2022, article with gallery
United StatesU.S. consumer sentiment approaches 11-year low, monthly import prices unchanged, article with gallery
Markets Performance
Official Data PartnerCommodities
| Future | Last | % Change |
|---|---|---|
| Brent Crude Oil | 111.55 | -- |
| Gold | 1,813.10 | 0.59%Negative |
| Copper | 753.00 | 1.11%Positive |
| CBOT Soybeans | 1,646.25 | 2.01%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes