U.S. Markets
Official Data PartnerTop U.S. Markets
Index | Last | Change | % Change |
---|---|---|---|
trading higher | 31,261.90 | +8.77 | 0.03%Positive |
trading lower | 11,354.62 | -33.88 | 0.30%Negative |
trading higher S&P 500 Index .SPX | 3,901.36 | +0.57 | 0.01%Positive |
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Brent Crude Oil | 112.55 | -- |
Gold | 1,836.30 | 0.27%Negative |
Copper | 772.55 | 0.46%Positive |
CBOT Soybeans | 1,705.75 | 0.90%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes
More U.S. Markets
- BusinessChile central bank mulled 150 point rate increase at May meeting, minutes show
Chile's central bank considered raising the benchmark interest rate by up to 150 basis points at its last meeting due to persistent inflationary pressure, according to meeting minutes released by the bank on Friday.