U.S. Markets
Official Data PartnerTop U.S. Markets
| Index | Last | Change | % Change |
|---|---|---|---|
trading higher | 33,292.67 | +347.43 | 1.05%Positive |
trading higher | 12,794.03 | +212.81 | 1.69%Positive |
trading higher S&P 500 Index .SPX | 4,224.89 | +51.78 | 1.24%Positive |
Markets Performance
Official Data PartnerCommodities
| Future | Last | % Change |
|---|---|---|
| Brent Crude Oil | 100.47 | 6.01%Negative |
| Gold | 1,910.70 | 2.50%Negative |
| Copper | 790.00 | 0.77%Negative |
| CBOT Soybeans | 1,661.75 | 0.52%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes