video Finance Videos
LIGHTNING ROUND: Isaac creating a hurricane in energy prices
Tuesday, August 28, 2012 - 02:03
Aug. 28 - NYMEX trader Ira Eckstein says volatility is the name of the game in energy markets right now, and that if Hurricane Isaac doesn't do a lot of damage, prices will tumble quickly.
▲ Hide Transcript
▶ View Transcript
All I've got to. I think at that -- we're okay we're on the nymex broke lightning round with greater directing. I know well -- what's the storm that you. Right as well as of right now obviously it's higher volatility in the name of the game we could have spikes of a dollar comes off for so you're treated is definitely the place to be. What contract is most impacted. Well definitely gasoline and then we could see that right now it. As of yesterday was receptive to indicate wolf a little bit as of today but that -- really spiked golf if there's any real disasters that -- coming up. Defiant despite how high quality go to 325330. Pretty easily but as soon as it justice through seventeenth. But depends on how long if it gets upgraded how long and how long -- storm left in the damage. At what oil was up by the way that book if prices go much like to hear that word your hundred dollars nightly basis price but 97 was our recent high. Literally have anything. Major impact -- -- -- that in the eighties pretty quick. How different is positioning themselves generally as we head into the heart occurred while natural -- is really volatile so you know -- Right Longoria through July August for the season which usually ends in November. -- in the last few years we haven't really had a big impact about seven years so -- you -- long every year you were wrong and this is the one that could hit itself. Strategic petroleum reserve may be gets off the table for now traders wanted to. -- -- -- -- I don't think this would be good enough reason to. Draw from the strategic industries I think fundamentally -- plenty of well right now. The best lead this country is known as well from the U user. What's the biggest risk for traders -- next 48 hours when life story. Biggest risk is if it kind of just gets downgraded. And you bet your money you gonna go longer this thing called the office of a couple of really -- Directing -- topic I I'm Rhonda schaffler this Ryder.
Press CTRL+C (Windows), CMD+C (Mac), or long-press the URL below on your mobile device to copy the code
LIGHTNING ROUND: Isaac creating a hurricane in energy prices
Tuesday, August 28, 2012 - 02:03
Top News »
3:52pm EST - (1:28)
3:18pm EST - (0:21)
1:36pm EST - (2:16)
12:35pm EST - (1:51)
8:42am EST - (1:09)
1:59am EST - (0:59)
1:57am EST - (1:28)
Sun, Feb 17, 2019 - (1:17)
Sun, Feb 17, 2019 - (2:11)
Sun, Feb 17, 2019 - (0:54)
Sun, Feb 17, 2019 - (1:22)
Sun, Feb 17, 2019 - (1:35)
Migrant Crisis »
Thu, Nov 15, 2018 - (2:23)
Thu, Nov 15, 2018 - (1:26)
Fri, Mar 16, 2018 - (0:50)
Fri, Dec 22, 2017 - (1:52)
Fri, Dec 22, 2017 - (1:07)
Fri, Dec 22, 2017 - (1:37)
Editors' Picks »
2:35am EST - (1:52)
Fri, Feb 15, 2019 - (1:55)
Thu, Feb 14, 2019 - (2:50)
Thu, Feb 14, 2019 - (2:00)
Thu, Feb 14, 2019 - (1:24)
Thu, Feb 14, 2019 - (1:58)
Thu, Feb 14, 2019 - (1:15)
Wed, Feb 13, 2019 - (1:40)
Wed, Feb 13, 2019 - (1:40)
Tue, Feb 12, 2019 - (1:48)
Politics »
3:52pm EST - (1:28)
3:18pm EST - (0:21)
1:36pm EST - (2:16)
Sun, Feb 17, 2019 - (1:22)
Fri, Feb 15, 2019 - (1:03)
Fri, Feb 15, 2019 - (1:45)
Fri, Feb 15, 2019 - (1:59)
Fri, Feb 15, 2019 - (0:59)
Thu, Feb 14, 2019 - (1:43)
Thu, Feb 14, 2019 - (1:15)
Innovations »
8:14am EST - (1:34)
Fri, Feb 15, 2019 - (1:20)
Fri, Feb 15, 2019 - (1:13)
Thu, Feb 14, 2019 - (1:23)
Thu, Feb 14, 2019 - (1:21)
Thu, Feb 14, 2019 - (1:57)
Thu, Feb 14, 2019 - (1:26)
Mon, Feb 11, 2019 - (1:32)
Fri, Feb 08, 2019 - (2:05)
Thu, Feb 07, 2019 - (1:38)
Entertainment »
3:19pm EST - (2:19)
1:58am EST - (1:50)
Sun, Feb 17, 2019 - (1:49)
Sun, Feb 17, 2019 - (2:23)
Sun, Feb 17, 2019 - (2:08)
Sun, Feb 17, 2019 - (2:09)
Sun, Feb 17, 2019 - (1:05)
Sun, Feb 17, 2019 - (1:02)
Sun, Feb 17, 2019 - (1:45)
Sat, Feb 16, 2019 - (0:45)
Sat, Feb 16, 2019 - (0:56)
Sat, Feb 16, 2019 - (1:12)
Rough Cuts »
3:52pm EST - (1:28)
3:18pm EST - (0:21)
Sun, Feb 17, 2019 - (2:23)
Sun, Feb 17, 2019 - (0:54)
Sun, Feb 17, 2019 - (1:22)
Sun, Feb 17, 2019 - (1:05)
Sun, Feb 17, 2019 - (1:02)
Sun, Feb 17, 2019 - (1:45)
Sat, Feb 16, 2019 - (1:32)
Sat, Feb 16, 2019 - (0:46)
Sat, Feb 16, 2019 - (0:56)
Moving Pictures »
Fri, Feb 01, 2019 - (2:27)
Wed, Jan 02, 2019 - (2:29)
Mon, Dec 17, 2018 - (2:17)
Fri, Nov 30, 2018 - (2:45)
Thu, Nov 22, 2018 - (2:41)
Mon, Oct 01, 2018 - (2:30)
Fri, Aug 31, 2018 - (2:23)
Tue, Jul 31, 2018 - (1:44)
Fri, Jun 29, 2018 - (2:05)
Fri, Jun 01, 2018 - (2:38)
Reuters Investigates »
Wed, Oct 11, 2017 - (10:18)
Wed, Aug 23, 2017 - (6:44)
Thu, Mar 16, 2017 - (2:26)
Tue, Nov 01, 2016 - (2:15)
Thu, Sep 29, 2016 - (2:19)
Fri, Aug 05, 2016 - (2:04)
Mon, Mar 28, 2016 - (3:02)
Thu, Mar 10, 2016 - (2:34)
Mon, Dec 07, 2015 - (2:58)
Mon, Dec 07, 2015 - (2:20)
Mon, Dec 07, 2015 - (0:35)
Mon, Dec 07, 2015 - (3:53)
Dateline Asia »
1:56am EST - (1:05)