video Finance Videos
Who cares about Rome's new mayor?
Tuesday, June 11, 2013 - 02:14
June 11 - Italy's battered centre-left has won the election for mayor of Rome and 15 other major cities. But turnout was low and Sonia Legg asks what the result means for Italy's sluggish economy?
▲ Hide Transcript
▶ View Transcript
Political apathy was the real winner in the latest elections in Italy. Turnout was low as voters chose a new mayor for Rome and 15 other cities. But investors don't seem to mind - says BGC's Mike Ingram (SOUNDBITE): MIKE INGRAM, BGC PARTNERS, SAYING: "An interesting development yesterday was a couple of the Five Star delegates basically leaving the party saying they are fed up with Grillo as he is just going nowhere, so I think there is a feeling that you are seeing a return to what passes for political normality in Italy and things are generally settling down which I guess can only be a good thing." Ignazio Marino is the new mayor of Rome. The former surgeon was the centre-left candidate. He secured two thirds of the vote, beating the incumbent. The result strengthens Prime Minister Enrico Letta's position. He leads an uneasy coalition with Silvio Berlusconi's centre-right party and knows many Italians are currently more interested in economics than politics. (SOUNDBITE) (English) LETTA SAYING: "I think that the stability of today's Italian government is strictly linked to the delivery on the economic reform, on social reforms and in the institutional and constitutional change that we are trying to raise. So no fear on that. Of course there are a lot of problems and obstacles but all linked to the results, to the delivery in the economic platform." The election had little impact on the market. NAB's Nick Parson says that's because Germany's September vote is the only one that matters at the moment. (SOUNDBITE) (English) NICK PARSONS, NATIONAL AUSTRALIA BANK, SAYING: "There does seem to be a sense that politics is somewhat off the agenda as an area of concern - after all Italy does survive without governments and once we can get beyond September which is really the key for Europe - once we get the German Federal elections behind us - and we get more of a pro-growth anti-austerity, more solidarity feel towards the rest of Europe then that itself will be good for the peripheral countries." There was relief that a protest vote which influenced the national elections was largely absent this time. But the challenges ahead for Letta are still great. Italy's been in recession for two years - this year's forecasts are for a 1.3% contraction.
Press CTRL+C (Windows), CMD+C (Mac), or long-press the URL below on your mobile device to copy the code
Who cares about Rome's new mayor?
Tuesday, June 11, 2013 - 02:14
Top News »
12:38am EST - (1:35)
Tue, Feb 19, 2019 - (0:46)
Tue, Feb 19, 2019 - (1:00)
Tue, Feb 19, 2019 - (1:28)
Tue, Feb 19, 2019 - (0:55)
Tue, Feb 19, 2019 - (2:13)
Tue, Feb 19, 2019 - (1:29)
Tue, Feb 19, 2019 - (0:21)
Tue, Feb 19, 2019 - (1:49)
Tue, Feb 19, 2019 - (1:41)
Tue, Feb 19, 2019 - (1:19)
Mon, Feb 18, 2019 - (1:50)
Migrant Crisis »
Thu, Nov 15, 2018 - (2:23)
Thu, Nov 15, 2018 - (1:26)
Fri, Mar 16, 2018 - (0:50)
Fri, Dec 22, 2017 - (1:52)
Fri, Dec 22, 2017 - (1:07)
Fri, Dec 22, 2017 - (1:37)
Editors' Picks »
Tue, Feb 19, 2019 - (1:13)
Tue, Feb 19, 2019 - (1:31)
Mon, Feb 18, 2019 - (1:52)
Fri, Feb 15, 2019 - (1:55)
Thu, Feb 14, 2019 - (2:50)
Thu, Feb 14, 2019 - (2:00)
Thu, Feb 14, 2019 - (1:24)
Thu, Feb 14, 2019 - (1:58)
Thu, Feb 14, 2019 - (1:15)
Wed, Feb 13, 2019 - (1:40)
Politics »
Tue, Feb 19, 2019 - (1:49)
Tue, Feb 19, 2019 - (1:00)
Tue, Feb 19, 2019 - (0:55)
Tue, Feb 19, 2019 - (2:13)
Tue, Feb 19, 2019 - (1:29)
Tue, Feb 19, 2019 - (0:21)
Mon, Feb 18, 2019 - (1:50)
Mon, Feb 18, 2019 - (2:15)
Mon, Feb 18, 2019 - (1:19)
Mon, Feb 18, 2019 - (1:28)
Mon, Feb 18, 2019 - (0:21)
Mon, Feb 18, 2019 - (2:16)
Innovations »
6:29am EST - (1:42)
Tue, Feb 19, 2019 - (1:53)
Mon, Feb 18, 2019 - (1:34)
Fri, Feb 15, 2019 - (1:20)
Fri, Feb 15, 2019 - (1:13)
Thu, Feb 14, 2019 - (1:23)
Thu, Feb 14, 2019 - (1:21)
Thu, Feb 14, 2019 - (1:57)
Thu, Feb 14, 2019 - (1:26)
Mon, Feb 11, 2019 - (1:32)
Entertainment »
1:17am EST - (1:08)
Tue, Feb 19, 2019 - (1:45)
Tue, Feb 19, 2019 - (2:19)
Mon, Feb 18, 2019 - (2:21)
Mon, Feb 18, 2019 - (2:19)
Mon, Feb 18, 2019 - (1:50)
Sun, Feb 17, 2019 - (1:49)
Sun, Feb 17, 2019 - (2:23)
Sun, Feb 17, 2019 - (2:08)
Sun, Feb 17, 2019 - (2:09)
Sun, Feb 17, 2019 - (1:05)
Sun, Feb 17, 2019 - (1:02)
Rough Cuts »
6:29am EST - (0:54)
Tue, Feb 19, 2019 - (1:00)
Tue, Feb 19, 2019 - (0:55)
Tue, Feb 19, 2019 - (1:00)
Tue, Feb 19, 2019 - (2:13)
Tue, Feb 19, 2019 - (0:21)
Tue, Feb 19, 2019 - (0:46)
Mon, Feb 18, 2019 - (2:21)
Mon, Feb 18, 2019 - (1:50)
Mon, Feb 18, 2019 - (1:28)
Mon, Feb 18, 2019 - (0:21)
Sun, Feb 17, 2019 - (2:23)
Moving Pictures »
Fri, Feb 01, 2019 - (2:27)
Wed, Jan 02, 2019 - (2:29)
Mon, Dec 17, 2018 - (2:17)
Fri, Nov 30, 2018 - (2:45)
Thu, Nov 22, 2018 - (2:41)
Mon, Oct 01, 2018 - (2:30)
Fri, Aug 31, 2018 - (2:23)
Tue, Jul 31, 2018 - (1:44)
Fri, Jun 29, 2018 - (2:05)
Fri, Jun 01, 2018 - (2:38)
Reuters Investigates »
Wed, Oct 11, 2017 - (10:18)
Wed, Aug 23, 2017 - (6:44)
Thu, Mar 16, 2017 - (2:26)
Tue, Nov 01, 2016 - (2:15)
Thu, Sep 29, 2016 - (2:19)
Fri, Aug 05, 2016 - (2:04)
Mon, Mar 28, 2016 - (3:02)
Thu, Mar 10, 2016 - (2:34)
Mon, Dec 07, 2015 - (2:58)
Mon, Dec 07, 2015 - (2:20)
Mon, Dec 07, 2015 - (0:35)
Mon, Dec 07, 2015 - (3:53)
Dateline Asia »
Mon, Feb 18, 2019 - (1:05)