video Video
Coalition party takes control in Georgia
Sunday, October 27, 2013 - 01:26
Oct. 27 - After a decade of rule from Mikheil Saakashvili, the Georgian Dream party takes control of both the presidency and the government for the first time in the former Soviet republic. Nathan Frandino reports.
▲ Hide Transcript
▶ View Transcript
The polls are closed and the results are in. (SOUNDBITE) (English) VICE PRESIDENT OF GFK POLLING COMPANY VADIM VOLOS, SAYING: "The exit poll estimate of the presidential poll by candidate is: Margvelashvili 67 percent, Bakradze 20 percent, Burjanadze 8 percent." Georgy Margvelashvili won the presidential election in Georgia Sunday, putting the Georgian Dream party in charge of both the presidency and the government. His supporters celebrated outside the party's headquarters, waving flags and releasing blue balloons into the night sky. In front of a big screen showing the exit poll results, the president-elect praised Prime Minister Bidzina Ivanishvili. (SOUNDBITE) (Georgian) GEORGIAN DREAM PRESIDENTIAL CANDIDATE GEORGY MARGVELASHVILI, SAYING: "I'd like to thank a person who is very important to me, who is and will always be a very serious authority, my friend Bidzina Ivanishvili." The billionaire prime minister helped Margvelashvili rise to power. His election brings an end to the decade-long rule of Mikheil Saakashvili, who called the election a setback. (SOUNDBITE) (Georgian) GEORGIAN PRESIDENT MIKHEIL SAAKASHVILI, SAYING: "I don't want to hide from you that the events of the past year and of today, and the results from today, are a serious setback for Georgia and for its future prospects." Margvelashvili only needed one vote over 50 percent to secure the victory.
Press CTRL+C (Windows), CMD+C (Mac), or long-press the URL below on your mobile device to copy the code
Coalition party takes control in Georgia
Sunday, October 27, 2013 - 01:26
Top News »
10:11am EDT - (1:26)
8:36am EDT - (2:16)
7:49am EDT - (1:40)
6:08am EDT - (1:12)
Tue, Apr 24, 2018 - (1:27)
Tue, Apr 24, 2018 - (1:07)
Tue, Apr 24, 2018 - (0:37)
Tue, Apr 24, 2018 - (1:43)
Tue, Apr 24, 2018 - (1:54)
Tue, Apr 24, 2018 - (1:24)
Tue, Apr 24, 2018 - (1:58)
Tue, Apr 24, 2018 - (1:51)
Migrant Crisis »
Fri, Mar 16, 2018 - (0:50)
Fri, Dec 22, 2017 - (1:52)
Fri, Dec 22, 2017 - (1:07)
Fri, Dec 22, 2017 - (1:37)
Editors' Picks »
5:15am EDT - (1:59)
Tue, Apr 24, 2018 - (2:00)
Tue, Apr 24, 2018 - (1:36)
Mon, Apr 23, 2018 - (1:56)
Fri, Apr 20, 2018 - (1:24)
Fri, Apr 20, 2018 - (2:04)
Thu, Apr 19, 2018 - (1:45)
Tue, Apr 17, 2018 - (2:44)
Tue, Apr 17, 2018 - (2:15)
Politics »
Tue, Apr 24, 2018 - (1:27)
Tue, Apr 24, 2018 - (0:37)
Tue, Apr 24, 2018 - (1:43)
Tue, Apr 24, 2018 - (2:13)
Mon, Apr 23, 2018 - (1:40)
Fri, Apr 20, 2018 - (1:07)
Fri, Apr 20, 2018 - (1:46)
Thu, Apr 19, 2018 - (2:16)
Thu, Apr 19, 2018 - (1:32)
Innovations »
10:17am EDT - (1:49)
Tue, Apr 24, 2018 - (1:54)
Tue, Apr 24, 2018 - (2:13)
Mon, Apr 23, 2018 - (1:55)
Sun, Apr 22, 2018 - (1:30)
Fri, Apr 20, 2018 - (1:50)
Thu, Apr 19, 2018 - (1:54)
Wed, Apr 18, 2018 - (1:03)
Wed, Apr 18, 2018 - (1:01)
Tue, Apr 17, 2018 - (2:15)
Entertainment »
Tue, Apr 24, 2018 - (1:17)
Tue, Apr 24, 2018 - (1:38)
Tue, Apr 24, 2018 - (1:51)
Tue, Apr 24, 2018 - (1:18)
Tue, Apr 24, 2018 - (1:25)
Tue, Apr 24, 2018 - (2:02)
Mon, Apr 23, 2018 - (1:28)
Mon, Apr 23, 2018 - (1:39)
Mon, Apr 23, 2018 - (2:11)
Mon, Apr 23, 2018 - (1:50)
Mon, Apr 23, 2018 - (0:39)
Rough Cuts »
Tue, Apr 24, 2018 - (1:27)
Tue, Apr 24, 2018 - (1:17)
Tue, Apr 24, 2018 - (0:51)
Tue, Apr 24, 2018 - (1:07)
Tue, Apr 24, 2018 - (0:37)
Tue, Apr 24, 2018 - (1:43)
Tue, Apr 24, 2018 - (2:13)
Tue, Apr 24, 2018 - (1:38)
Tue, Apr 24, 2018 - (1:51)
Tue, Apr 24, 2018 - (0:59)
Tue, Apr 24, 2018 - (2:02)
Mon, Apr 23, 2018 - (1:50)
Moving Pictures »
Tue, Apr 03, 2018 - (1:46)
Fri, Mar 02, 2018 - (2:13)
Thu, Feb 08, 2018 - (1:43)
Thu, Jan 04, 2018 - (1:01)
Fri, Dec 22, 2017 - (2:08)
Reuters Investigates »
Wed, Oct 11, 2017 - (10:18)
Wed, Aug 23, 2017 - (6:44)
Thu, Mar 16, 2017 - (2:26)
Tue, Nov 01, 2016 - (2:15)
Thu, Sep 29, 2016 - (2:19)
Fri, Aug 05, 2016 - (2:04)
Mon, Mar 28, 2016 - (3:02)
Thu, Mar 10, 2016 - (2:34)
Mon, Dec 07, 2015 - (2:58)
Mon, Dec 07, 2015 - (2:20)
Mon, Dec 07, 2015 - (0:35)
Mon, Dec 07, 2015 - (3:53)
Dateline Asia »
Tue, Dec 05, 2017 - (2:06)
Tue, Dec 05, 2017 - (2:11)
Fri, Dec 01, 2017 - (2:04)
Thu, Nov 30, 2017 - (2:10)
Thu, Nov 30, 2017 - (2:14)
Wed, Nov 29, 2017 - (2:11)
Tue, Nov 28, 2017 - (1:55)
Tue, Nov 28, 2017 - (2:21)
Mon, Nov 27, 2017 - (2:25)
Fri, Nov 24, 2017 - (2:16)
Fri, Nov 24, 2017 - (2:14)
Thu, Nov 23, 2017 - (2:18)