video Top News
Carson pulls ahead of Trump
Tuesday, October 27, 2015 - 00:51
Ben Carson has placed first in a national Republican presidential primary poll, pushing Donald Trump into second place for the first time since June. Deborah Lutterbeck reports.
▲ Hide Transcript
▶ View Transcript
Retired neurosurgeon Ben Carson takes the lead in the Republican presidential race -- edging out real estate tycoon Donald Trump. Carson now claims 26 percent of the vote with Trump coming in at 22 according to a New York Times/CBS News poll released Tuesday. (SOUNDBITE) (English) PRESIDENTIAL CANDIDATE DR. BEN CARSON, SAYING: "I would rather be on top rather than at the bottom of the polls." Trump is not giving it the silent treatment. (SOUNDBITE) (English) PRESIDENTIAL CANDIDATE DONALD TRUMP, SAYING: "By the way, Carson is lower energy than Bush, I don't get it." And Carson is not taking it lying down. (SOUNDBITE) (English) PRESIDENTIAL CANDIDATE DR. BEN CARSON, SAYING: "I would like to see him stand up for 18 hours and operate on somebody and keep their concentration." The national poll showed Trump trailing Carson for the first time. Republican candidates vying for the White House will meet on the debate stage Wednesday night in Colorado-- for the third time.
Press CTRL+C (Windows), CMD+C (Mac), or long-press the URL below on your mobile device to copy the code
Carson pulls ahead of Trump
Tuesday, October 27, 2015 - 00:51
Migrant Crisis »
Thu, Nov 15, 2018 - (2:23)
Thu, Nov 15, 2018 - (1:26)
Fri, Mar 16, 2018 - (0:50)
Fri, Dec 22, 2017 - (1:52)
Fri, Dec 22, 2017 - (1:07)
Fri, Dec 22, 2017 - (1:37)
Editors' Picks »
2:19am EST - (1:31)
Mon, Feb 18, 2019 - (1:52)
Fri, Feb 15, 2019 - (1:55)
Thu, Feb 14, 2019 - (2:50)
Thu, Feb 14, 2019 - (2:00)
Thu, Feb 14, 2019 - (1:24)
Thu, Feb 14, 2019 - (1:58)
Thu, Feb 14, 2019 - (1:15)
Wed, Feb 13, 2019 - (1:40)
Wed, Feb 13, 2019 - (1:40)
Politics »
Sun, Feb 17, 2019 - (1:22)
Innovations »
12:35pm EST - (1:53)
Mon, Feb 18, 2019 - (1:34)
Fri, Feb 15, 2019 - (1:20)
Fri, Feb 15, 2019 - (1:13)
Thu, Feb 14, 2019 - (1:23)
Thu, Feb 14, 2019 - (1:21)
Thu, Feb 14, 2019 - (1:57)
Thu, Feb 14, 2019 - (1:26)
Mon, Feb 11, 2019 - (1:32)
Fri, Feb 08, 2019 - (2:05)
Entertainment »
8:32am EST - (1:45)
8:15am EST - (2:19)
Mon, Feb 18, 2019 - (2:21)
Mon, Feb 18, 2019 - (2:19)
Mon, Feb 18, 2019 - (1:50)
Sun, Feb 17, 2019 - (1:49)
Sun, Feb 17, 2019 - (2:23)
Sun, Feb 17, 2019 - (2:08)
Sun, Feb 17, 2019 - (2:09)
Sun, Feb 17, 2019 - (1:05)
Sun, Feb 17, 2019 - (1:02)
Sun, Feb 17, 2019 - (1:45)
Rough Cuts »
11:23am EST - (1:00)
6:32am EST - (0:46)
Mon, Feb 18, 2019 - (2:21)
Sun, Feb 17, 2019 - (2:23)
Sun, Feb 17, 2019 - (0:54)
Sun, Feb 17, 2019 - (1:22)
Sun, Feb 17, 2019 - (1:05)
Sun, Feb 17, 2019 - (1:02)
Sun, Feb 17, 2019 - (1:45)
Sat, Feb 16, 2019 - (1:32)
Sat, Feb 16, 2019 - (0:46)
Moving Pictures »
Fri, Feb 01, 2019 - (2:27)
Wed, Jan 02, 2019 - (2:29)
Mon, Dec 17, 2018 - (2:17)
Fri, Nov 30, 2018 - (2:45)
Thu, Nov 22, 2018 - (2:41)
Mon, Oct 01, 2018 - (2:30)
Fri, Aug 31, 2018 - (2:23)
Tue, Jul 31, 2018 - (1:44)
Fri, Jun 29, 2018 - (2:05)
Fri, Jun 01, 2018 - (2:38)
Reuters Investigates »
Wed, Oct 11, 2017 - (10:18)
Wed, Aug 23, 2017 - (6:44)
Thu, Mar 16, 2017 - (2:26)
Tue, Nov 01, 2016 - (2:15)
Thu, Sep 29, 2016 - (2:19)
Fri, Aug 05, 2016 - (2:04)
Mon, Mar 28, 2016 - (3:02)
Thu, Mar 10, 2016 - (2:34)
Mon, Dec 07, 2015 - (2:58)
Mon, Dec 07, 2015 - (2:20)
Mon, Dec 07, 2015 - (0:35)
Mon, Dec 07, 2015 - (3:53)
Dateline Asia »
Mon, Feb 18, 2019 - (1:05)